Itachi Uchiha Akatsuki Fleece Blanket
- Actual color may be slightly different from the image due to different monitor and light effects.
- Please allow 1 - 3 cm differences due to manual measurement.
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70.5 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71.5 |
4XL | 82 | 162 | 60 | 72.5 |
5XL | 85 | 172 | 63 | 73 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 29 |
5XL | 33 | 68 | 25 | 29 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
US Size | Lenghth | Bust | Shoulder | |
---|---|---|---|---|
Unit | inch | inch | inch | |
S | 28 | 36 | 16 | |
M | 29 | 40 | 17 | |
L | 30 | 44 | 18 | |
XL | 31 | 48 | 19 | |
2XL | 32 | 52 | 20 | |
3XL | 33 | 56 | 22 | |
4XL | 34 | 60 | 23 | |
5XL | 35 | 64 | 24 |
US Size | Lenghth | Bust | Shoulder | |
---|---|---|---|---|
Unit | Cm | Cm | Cm | |
S | 71 | 92 | 40 | |
M | 74 | 102 | 43 | |
L | 76 | 112 | 46 | |
XL | 79 | 122 | 49 | |
2XL | 81 | 132 | 52 | |
3XL | 84 | 142 | 55 | |
4XL | 86 | 152 | 58 | |
88 | 162 | 61 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 26 | 40 | 17 | 26 |
M | 28 | 44 | 18 | 27 |
L | 28 | 48 | 19 | 27 |
XL | 30 | 52 | 20 | 28 |
2XL | 30 | 56 | 21 | 28 |
3XL | 31 | 60 | 22 | 28 |
4XL | 32 | 64 | 24 | 28 |
5XL | 33 | 68 | 25 | 29 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 67 | 102 | 42 | 67 |
M | 70 | 112 | 45 | 68 |
L | 72 | 122 | 48 | 69 |
XL | 75 | 132 | 51 | 70 |
2XL | 76 | 142 | 54 | 71 |
3XL | 79 | 152 | 57 | 71 |
4XL | 82 | 162 | 60 | 72 |
5XL | 85 | 172 | 63 | 73 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | inch | inch | inch | inch |
S | 27.9 | 41.1 | 17.5 | 7.9 |
M | 28.5 | 44.1 | 18.5 | 8.5 |
L | 29.5 | 46.7 | 19.68 | 8.9 |
XL | 30.0 | 50.7 | 20.4 | 8.9 |
2XL | 30.9 | 52.7 | 21.6 | 9.4 |
3XL | 31.4 | 56.7 | 22.44 | 10 |
4XL | 32.0 | 58.7 | 23.6 | 10.4 |
5XL | 33.4 | 61.69 | 24.4 | 11.0 |
US Size | Lenghth | Bust | Shoulder | Sleeve |
---|---|---|---|---|
Unit | Cm | Cm | Cm | Cm |
S | 71.1 | 104.6 | 44.5 | 67 |
M | 72.4 | 112.2 | 47 | 68 |
L | 75 | 118.8 | 50 | 69 |
XL | 76.2 | 129 | 52 | 70 |
2XL | 78.7 | 134 | 55 | 71 |
3XL | 80 | 144 | 57 | 71 |
4XL | 81.3 | 149 | 60 | 72 |
5XL | 85 | 156.7 | 62 | 73 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 18 | 20 | 21.97 | 23.98 | 25.99 | 28 | 30.04 | 31.97 |
Length, in | 28.51 | 29.49 | 30.52 | 31.5 | 32.52 | 33.51 | 34.49 | 35.52 |
Sleeve length, in | 7.25 | 7.76 | 8.23 | 8.75 | 9.26 | 9.77 | 10.24 | 10.75 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.8 | 60.9 | 66 | 71.1 | 76.3 | 81.2 |
Length, cm | 72.4 | 74.9 | 77.5 | 80 | 82.6 | 85.1 | 87.6 | 90.2 |
Sleeve length, cm | 18.4 | 19.7 | 20.9 | 22.2 | 23.5 | 24.8 | 26 | 27.3 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 27.17 | 27.96 | 29.14 | 29.93 | 31.11 | 31.89 | 33.08 | 33.86 |
Length, in | 20.08 | 22.05 | 24.02 | 25.99 | 28 | 29.93 | 31.89 | 33.86 |
Sleeve length, in | 33 | 34.02 | 35 | 35.99 | 37.01 | 38 | 39.02 | 40 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 69 | 71 | 74 | 76 | 79 | 81 | 84 | 86 |
Length, cm | 51 | 56 | 61 | 66 | 71.1 | 76 | 81 | 86 |
Sleeve length, cm | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, in | 20 | 22.01 | 24.02 | 25.99 | 28 | 30 | 32.01 | 34.02 |
Length, in | 25.99 | 26.97 | 28 | 28.98 | 30 | 30.99 | 31.97 | 33 |
Sleeve length, in | 20 | 21.03 | 22.01 | 23 | 24.02 | 25 | 26.03 | 27.01 |
US Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
Width, cm | 50.08 | 55.9 | 61 | 66 | 71.1 | 76.2 | 81.3 | 86.4 |
Length, cm | 66 | 68.5 | 71.1 | 73.6 | 76.2 | 78.7 | 81.2 | 83.8 |
Sleeve length, cm | 50.8 | 53.4 | 55.9 | 58.4 | 61 | 63.5 | 66.1 | 68.6 |
US Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 23.98 | 25.99 |
Length, in | 28 | 28.98 | 30 | 30.99 | 32.01 |
Sleeve length, in | 25 | 25.52 | 25.99 | 26.5 | 27.01 |
US Size | S | M | L | XL | 2XL |
---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 60.9 | 66 |
Length, cm | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 |
Sleeve length, cm | 63.5 | 64.8 | 66 | 67.3 | 68.6 |
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 18 | 20 | 22.01 | 23.98 | 25.99 | 28 |
Length, in | 22.72 | 28.75 | 29.73 | 30.75 | 31.74 | 32.72 |
Sleeve length, in | 8.9 | 9.18 | 9.45 | 9.73 | 10 | 10.4 |
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 45.7 | 50.8 | 55.9 | 60.9 | 66 | 71.1 |
Length, cm | 70.4 | 73 | 75.5 | 78.1 | 80.6 | 83.1 |
Sleeve length, cm | 22.6 | 23.3 | 24 | 24.7 | 25.4 | 26.4 |
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, in | 16.23 | 17.25 | 18.23 | 19.77 | 21.26 | 22.76 |
Length, in | 25.36 | 25.99 | 26.62 | 27.25 | 27.88 | 28.51 |
Sleeve length, in | 6.82 | 7.05 | 7.29 | 7.52 | 7.76 | 8 |
US Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Width, cm | 41.2 | 43.8 | 46.3 | 50.2 | 54 | 57.8 |
Length, cm | 64.4 | 66 | 67.6 | 69.2 | 70.8 | 72.4 |
Sleeve length, cm | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.3 |
US Size | 11oz | 15oz |
---|---|---|
Height, in | 3.74 | 4.72 |
Diameter, in | 3.15 | 3.15 |
US Size | 11oz | 15oz |
---|---|---|
Height, cm | 9.5 | 12 |
Diameter, cm | 8 | 8 |
Circle | Heart | Star | Oval | |
---|---|---|---|---|
Width, in | 2.9 | 2.9 | 3.25 | 2.28 |
Height, in | 2.9 | 3.2 | 3.25 | 3.19 |
Circle | Heart | Star | Oval | |
---|---|---|---|---|
Width, cm | 7.3 | 7.3 | 8.2 | 5.8 |
Height, cm | 7.3 | 8.1 | 7.2 | 8.1 |
Ornate | |
---|---|
Width, in | 3.9 |
Height, in | 2.86 |
Ornate | |
---|---|
Width, cm | 10 |
Height, cm | 7.26 |
30 oz Skinny Tumbler | |
---|---|
Width, in | 3.15 |
Height, in | 9.65 |
30 oz Skinny Tumbler | |
---|---|
Width, cm | 8 |
Height, cm | 24.5 |
20 oz Skinny Tumbler | |
---|---|
Width, in | 2.9 |
Height, in | 8.38 |
20 oz Skinny Tumbler | |
---|---|
Width, cm | 7.37 |
Height, cm | 21.29 |
30 oz Tumbler | 30 oz Curved Tumbler | |
---|---|---|
Width, in | 3.937 | 3.937 |
Height, in | 7.875 | 7.875 |
30 oz Tumbler | 30 oz Curved Tumbler | |
---|---|---|
Width, cm | 10 | 10 |
Height, cm | 20 | 20 |
20 oz Tumbler | |
---|---|
Width, in | 3.54 |
Height, in | 6.69 |
20 oz Tumbler | |
---|---|
Width, cm | 9 |
Height, cm | 17 |